| Line | Branch | Exec | Source |
|---|---|---|---|
| 1 | 9 | subroutine sortin(a,ipoi,n) | |
| 2 | ! | ||
| 3 | double precision a | ||
| 4 | ! | ||
| 5 | dimension a(n),ipoi(n) | ||
| 6 | ! | ||
| 7 |
2/2✓ Branch 0 taken 1037 times.
✓ Branch 1 taken 9 times.
|
1046 | do 1 i=1,n |
| 8 | 1037 | ipoi(i)=i | |
| 9 | 9 | 1 continue | |
| 10 | ! | ||
| 11 | |||
| 12 |
2/2✓ Branch 0 taken 1028 times.
✓ Branch 1 taken 9 times.
|
1037 | do 3 i=1,n-1 |
| 13 |
2/2✓ Branch 0 taken 1028 times.
✓ Branch 1 taken 499597 times.
|
500625 | do 2 j=i+1,n |
| 14 |
2/2✓ Branch 0 taken 44595 times.
✓ Branch 1 taken 455002 times.
|
499597 | if(a(ipoi(j)).lt.a(ipoi(i))) then |
| 15 | 44595 | isave=ipoi(i) | |
| 16 | 44595 | ipoi(i)=ipoi(j) | |
| 17 | 44595 | ipoi(j)=isave | |
| 18 | endif | ||
| 19 | 1028 | 2 continue | |
| 20 | 9 | 3 continue | |
| 21 | ! | ||
| 22 | 9 | return | |
| 23 | end | ||
| 24 | !ccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc | ||
| 25 |